Year 2018-19
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 37 37 93 60 629 51 58 317 1208
Rural Youths 07 07 11 02 70 07 02 47 139
In-Service Personnel 05 05 17 07 38 20 08 49 139
Vocational Training 04 20 02 02 43 08 06 60 121
Sponsored/ Collaborative 03 03 23 04 04 45 02 03 81
Grand Total 56 72 146 75 784 131 76 476 1688
Year 2017-18
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 44 48 91 73 762 52 64 295 1337
Rural Youths 04 06 08 09 113 05 03 51 189
In-Service Personnel 04 04 10 04 32 08 04 55 113
Vocational Training 06 32 16 16 70 12 14 51 179
Sponsored/ Collaborative 02 02 - 02 17 - - 30 49
Grand Total 60 92 125 104 994 77 85 482 1867
Year 2016-17
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 36 43 70 95 444 52 59 243 963
Rural Youths 11 14 10 17 181 7 10 29 254
In-Service Personnel 7 8 14 13 98 9 9 28 171
Vocational Training 4 24 5 6 36 13 2 69 131
Sponsored/ Collaborative 9 9 5 7 73 5 6 24 120
Grand Total 67 98 104 138 832 86 86 393 1639
Year 2015-16
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 51 51 111 137 657 28 59 71 1058
Rural Youths 6 6 14 15 111 6 7 20 173
In-Service Personnel 6 6 14 6 101 2 4 13 140
Sponsored/ Collaborative 5 6 6 5 37 26 31 59 164
Grand Total 68 69 145 163 906 57 101 163 1535
Year 2014-15
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 51 51 118 131 655 28 59 84 1075
Rural Youths 6 6 18 16 104 9 7 28 182
In-Service Personnel 6 6 13 6 88 6 5 26 144
Sponsored/ Collaborative 5 6 6 5 37 26 31 59 164
Grand Total 68 69 155 158 884 69 102 197 1565
Year 2013-14
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 47 47 130 73 675 34 27 282 1221
Rural Youths 14 14 36 39 167 27 35 136 440
In-Service Personnel 10 10 29 30 137 18 14 58 286
Vocational Training 03 12 07 07 83 09 07 57 170
Sponsored/ Collaborative 44 37 123 127 933 27 73 157 1440
Grand Total 118 120 325 276 1995 115 156 690 3557
Year 2012-13
Particulars No. of Courses Total Duration(Days) Participants Total
Male Female
SC ST OTH SC ST OTH
Farmers and Farm Women 57 30 50 94 621 107 82 392 1346
Rural Youths 13 05 23 34 204 10 05 106 382
In-Service Personnel 02 03 02 02 40 10 12 11 77
Vocational Training 05 01 00 00 00 22 32 00 54
Sponsored/ Collaborative 53 03 55 263 1220 18 52 315 1923
Grand Total 130 42 130 393 2085 167 183 824 3782